Checking Accounts
Balancing your financial life has never been easier. We have the Checking Account to meet your needs!
| Montly Fees | |
|---|---|
| Miniumum Daily Balance | None |
| Dividends | 0% on Free Checking, .50% on Super Senior |
| Check Writing | Unlimited |
| Checks | 2 free boxes a year |
| Visa Checking Debit Card | Free |
| Replacement Debit Card | $15.00 |
| Electronic Services | |
| Internet Home Banking | Free |
| Electronic Bill Pay | Free |
| E-Statements | Free |
| Telephone Teller (MARS) | Free |
| Direct Deposit | Free |
| Overdraft Protection | |
| Overdraft Protection Loan | Free |
| From other deposit accounts | $3.00 |
| Other Benefits | |
| Travel Accident Insurance* | Insured up to $250,000 |
| Rental Car Insurance* | Primary |
| Cashier Checks | 5 Free a Month |
| Notary Service | Free |
| ATM Fees** | Free |
| Travelers Checks | Free |
*Only valid on Visa Debit Card transactions. See disclosure for complete details.
**Does not include surcharges that may be assessed by other ATM owners other than the CO-Op Network.