Loan Rates
Updated December 10, 2012
| Auto Loan Rates | ||
|---|---|---|
| Vehicle Status | Fixed APR** | Term |
| New/Used | 2.50% | 36 Months |
| New/Used | 2.75% | 48 Months |
| New/Used | 3.00% | 60 Months |
| New/Used | 4.00% | 72 Months |
| Vehicles over 5 years in age will have ½% per year added to the interest rate. 1998 – 2002 max term is 72 months. 1996 and older max term is 36 months. | ||
| Boat/Recreational Vehicle Loan Rates | ||
|---|---|---|
| Vehicle Status | Fixed APR** | Term |
| New/Used | 4.00% | 60 Months |
| New/Used | 6.50% | 84 Months |
| New/Used | 7.50% | 120 Months |
| Signature Loan Rates | ||
|---|---|---|
| Loan Type | Fixed APR** | Term |
| Signature | 8.75% | 24 Months |
| Signature | 9.00% | 36 Months |
| Overdraft Rates | ||
|---|---|---|
| Loan Type | Fixed APR** | Term |
| Signature | 15.00% | 36 Months |
| Share Secured Loan Rates |
|---|
| 3% over share savings rate for 12 months |
**APR (Annual Percentage Rate). The rate we are providing is the lowest rate available to most qualified members. The actual rate and payment amount you receive will reflect your individual circumstances and may be higher than the rate and payment amount disclosed initially.

