Certificate Rates
Updated June 8, 2011
| Certificate Rates | ||
|---|---|---|
| Term | Minimum Deposit | APY* |
| 6 MONTHS | $1000 – $49,000 | 0.300% |
| 6 MONTHS | $50,000 & ABOVE | 0.300% |
| 12 MONTHS | $1000 – $49,000 | 0.500% |
| 12 MONTHS | $50,000 & ABOVE | 0.500% |
| 18 MONTHS | $1000 – $49,000 | 0.550% |
| 18 MONTHS | $50,000 & ABOVE | 0.550% |
| 24 MONTHS | $1000 – $49,000 | 0.590% |
| 24 MONTHS | $50,000 & ABOVE | 0.590% |
| 36 MONTHS | $1000 – $49,000 | 0.850% |
| 36 MONTHS | $50,000 & ABOVE | 0.850% |
| 48 MONTHS | $1000 – $49,000 | 1.200% |
| 48 MONTHS | $50,000 & ABOVE | 1.200% |
| 60 MONTHS | $1000 – $49,000 | 1.750% |
| 60 MONTHS | $50,000 & ABOVE | 1.750% |
*APY (Annual Percentage Yield) calculations are based on monthly compound interest for checking and money market accounts and quarterly compound interest for savings and certificate accounts and assumes principal and interest remain on deposit at current rate for one year. However, rates are subject to change.

