Savings and Money Market Rates
Updated December, 2012
| Share Savings Rates | ||
|---|---|---|
| Account Type | Minimum Deposit | APY* |
| Share Savings | $25.00 | 0.20% |
| Checking Rates | ||
|---|---|---|
| Accout Type | Minimum Deposit | APY* |
| Checking | $0.00 | N/A |
| Money Market Rates | ||
|---|---|---|
| Account Type | Minimum Deposit | APY* |
| Money Market | $0.01 – $9,999 | 0.25% |
| Money Market | $10,000 – $24,999 | 0.35% |
| Money Market | $25,000 – $49.999 | 0.35% |
| Money Market | $50,000 – $99,999 | 0.35% |
| Money Market | $100,000 – $499,999 | 0.39% |
| Money Market | $500,000 + | 0.42% |
| IRA Shares Rates | ||
|---|---|---|
| Accout Type | Minimum Deposit | APY* |
| IRA Shares | $0.00 | 0.45% |
| Roth IRA Rates | ||
|---|---|---|
| Accout Type | Minimum Deposit | APY* |
| Roth IRA | $0.00 | 0.30% |
| Christmas Club | ||
|---|---|---|
| Accout Type | Minimum Deposit | APY* |
| Share Savings | $0.00 | 0.20% |
*APY (Annual Percentage Yield) calculations are based on monthly compound interest for checking and money market accounts and quarterly compound interest for savings and certificate accounts and assumes principal and interest remain on deposit at current rate for one year. However, rates are subject to change without notice.

